Europe |
||
| Aftermarket Parts distribution point | 1 | |
United Kingdom |
||
| Commercial dealerships | 74 | |
| Passenger dealerships | 34 | |
| Aftermarket Parts distribution points | 3 | |
| Aftermarket Parts retail outlets | 181 | |
South Africa |
|
| Our South African footprint | Total |
| Retail dealerships | 323 |
| Commercial dealerships | 22 |
| Passenger dealerships | 205 |
| Auto Pedigree pre-owned dealerships | 63 |
| Motus Select | 33 |
| Vehicle Rental branches and kiosks | 130 |
| Aftermarket Parts | 470 |
| Mobility Solutions | Distributes innovative vehicle-related financial products and services through Importers, dealerships, financial institutions, insurers, call centres and digital channels in SA | |
Australia |
|
| Passenger dealerships | 46 |
Southern and East Africa |
| We have a presence in passenger dealerships, Vehicle Rental branches and kiosks and/or Aftermarket Parts retail outlets and agencies in Botswana, Eswatini, Kenya, Lesotho, Madagascar, Malawi, Mozambique, Namibia, Tanzania, Zambia and Zimbabwe. |
South East Asia |
|
| Aftermarket Parts distribution points and agencies | 2 |
Unrivalled scale and scope in South Africa and a growing international presence, representing the most respected global vehicle brands.